Our Tapioca has been tested by Brofield DVE Viscometer
| Appearance | Powder |
| Color | White |
| Odor | Natural |
| Raw material | starch / No Chemicals |
| Use | Mosquito Coil |
| Density (g/ml) | 0.2 – 0.67 |
| Finess | 100 mesh |
| Moisture content | 10-13% |
| Packing | 50kgs/ PP bag, |
| MOQ | 1×20’DC (17-18MTs) |
| Delivery time | 20 days |
| Payment term | L/C, D/P |
Any information, please contact the Sales Department in our company or directly send orders via the company’s Website. Thank you for selecting our product. We hope to cooperate with you.






